Best-selling products in Computers & Office Equipment on TikTok Shop
The Computers & Office Equipment category moved $2.9M on TikTok Shop in the US over the last 30 days, across the 34 products Sendyx tracks. Below, the ones that sold the most in the last 7 days.
This category paid at least $182.7K in affiliate commission to creators over the last 30 days.
| # | Product | 7d sales | |||
|---|---|---|---|---|---|
| 1 | DHG 2-Pack Dual-Use Wrapping Paper Cutter & Tape Dispenser Kit, Sliding Roll Slicer… $19.99 – $29.30 5% to 10%100% via videoRising | 4K | $150.7K | 7.5K | 4.7 |
| 2 | Adhesive Weather Stripping Door Draft Blocker Tape - 16.4ft Cut-to-Fit Flexible Foam,… $17.98 – $35.09 10% to 15%100% via video | 2.9K | $49K | 7K | 4.5 |
| 3 | Creality 1.75mm Wood/PETG/PLA/ASA/ABS/RFID/Silk/TPU/Refill 3D Filament 1KG $16.99 – $35.09 5% to 10%60% via video | 2.2K | $59.6K | 3.9K | 4.8 |
| 4 | RONGTA Compact Portable Thermal Sticker Label Printer - Wireless Bluetooth Handheld… $15.00 – $89.99 5% to 10%100% via videoRising50+ | 1.7K | $91.9K | 1.9K | – |
| 5 | 100-Pack Tagged Christmas Drawstring Gift Bags Set - 50 Multicolor Plastic Goodie Candy… $46.99 5% to 10%80% via videoRising | 1.5K | $109.8K | 4.2K | 4.7 |
| 6 | WRAPAHOLIC Vintage Classic Christmas Wrapping Paper Roll - Reversible Holiday Wrap with… $17.98 – $27.99 10% to 15%90% via video | 1.3K | $78.3K | 3.9K | 4.2 |
| 7 | Portable Wireless Thermal Printer for Travel - Supports 8.5"x11" US Letter & A4 Thermal… $69.99 – $119.99 5% to 10%90% via liveRising | 1.2K | $152.4K | 2.6K | 4.4 |
| 8 | Colorful Spiral Bound Christmas Card Booklet - Surprises on Every Page, DIY… $12.99 – $31.19 100% via video | 1.1K | $8.9K | 1.1K | 4.4 |
| 9 | 713 | $52.3K | 2.6K | 4.8 | |
| 10 | Kringle Express 50-piece Gift Bag & Tags Set $32.97 15% to 20%60% via video | 639 | $29.8K | 1.6K | 4.8 |
Units sold in the last 7 days, which is also the order of this list. Revenue and units are measured over 30 days, so they do not follow the order. – means the data has not been measured yet.
Frequently asked questions
What sells the most in Computers & Office Equipment on TikTok Shop?
According to the Sendyx Radar, the Computers & Office Equipment products on this page sold the most on TikTok Shop in the US over the last 7 days. The category moved $2.9M in the last 30 days across 34 tracked products.
What is the price range in Computers & Office Equipment?
Tracked products go from $15.00 to $89.99. Price range is usually the first filter when you pick a product to promote, because it sets the commission per sale.
Are these numbers official from TikTok?
No. TikTok does not publish revenue per product. The figures are estimates from public TikTok Shop sales in the United States, collected by the Sendyx Radar, and the revenue window is 30 days.
Other categories
Find the product that is rising, not the one that already saturated
This page shows the top, which everyone already sells. A free account gives you a Product Radar preview, AI scripts and Instagram automation.
Create a free account